Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BEAUTYMAN, Harry | |||||||||||||||||||||||||||
MANNING, Scott | |||||||||||||||||||||||||||
MASTERS, Clark | |||||||||||||||||||||||||||
MITTEN, Charlie | |||||||||||||||||||||||||||
PORTER, George | 16 | 16 | 2 | 2 | |||||||||||||||||||||||
SUTTON, Ross | |||||||||||||||||||||||||||
TAIWO, Andre |