Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
COOPER, Nathan | |||||||||||||||||||||||||||
GLOVER, Luke | |||||||||||||||||||||||||||
GRAVES, Tom | |||||||||||||||||||||||||||
MCCREADIE, Trevor | |||||||||||||||||||||||||||
SAUNDERS, Callum | |||||||||||||||||||||||||||
SIMPSON, Melford | |||||||||||||||||||||||||||
SPINKS, Josh | |||||||||||||||||||||||||||
WEATHERSTONE, Christian |