Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ADAMS, Ross | |||||||||||||||||||||||||||
ANTHROBUS, Steve | 2 | 2 | |||||||||||||||||||||||||
BARROW, Lee | |||||||||||||||||||||||||||
BECKETT, Grant | |||||||||||||||||||||||||||
BECKETT, Richard | |||||||||||||||||||||||||||
BELL, Andy | |||||||||||||||||||||||||||
BRANCH, Mark | |||||||||||||||||||||||||||
BRANNON, Steve | 1 | 1 | 90 | 90 | 2% | 2% | 1 | 1 | |||||||||||||||||||
BRINDLEY, Chris | |||||||||||||||||||||||||||
CAMPBELL, Nick | 0+1 | 0+1 | ~20 | ~20 | 2% | 2% | |||||||||||||||||||||
DYER, Ross | 7 | 7 | 17% | 17% | |||||||||||||||||||||||
EVANS, Paul | 1 | 1 | |||||||||||||||||||||||||
MAGUIRE, Anthony | |||||||||||||||||||||||||||
MARSHALL, Craig | |||||||||||||||||||||||||||
MCMAHON, Paul | |||||||||||||||||||||||||||
MCSWEENEY, Leon | |||||||||||||||||||||||||||
PALMER, Carl | 19 | 19 | 45% | 45% | 1 | 1 | 2% | 2% | |||||||||||||||||||
TEESDALE, Richard | |||||||||||||||||||||||||||
WALTERS, Marlon | |||||||||||||||||||||||||||
WILLIAMS, Lee | |||||||||||||||||||||||||||
YOUNG, Ryan |