Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARNETT, Tyrone | 43 | 10 | 53 | 102% | 167% | 110% | 20 | 6 | 26 | 48% | 100% | 54% | |||||||||||||||
DYER, Ross | 41 | 41 | 98% | 85% | 15 | 15 | 36% | 31% | |||||||||||||||||||
BAILEY, Ben | 43 | 9 | 52 | 102% | 150% | 108% | 5 | 5 | 12% | 10% | |||||||||||||||||
DUNKLEY, Cheyenne | 14 | 14 | 33% | 29% | 2 | 2 | 5% | 4% | |||||||||||||||||||
ABRAHAM, Cedric | |||||||||||||||||||||||||||
CLEMENTS, Chris | 5 | 5 | 12% | 10% | |||||||||||||||||||||||
DURRELL, Elliott | |||||||||||||||||||||||||||
NISBETT, Justin |