Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
DELO, Jack | |||||||||||||||||||||||||||
HASLER, Sam | |||||||||||||||||||||||||||
LAWRENCE, Danny | |||||||||||||||||||||||||||
NELDER, Joe | |||||||||||||||||||||||||||
SAYER, Gary | |||||||||||||||||||||||||||
TURNER, Michael |