Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANTOINE, Leon | |||||||||||||||||||||||||||
BARBER, Danny | |||||||||||||||||||||||||||
ENGLISH, Tommy | |||||||||||||||||||||||||||
MANUELLA, Fiston | |||||||||||||||||||||||||||
MUIR, Nick | |||||||||||||||||||||||||||
SANSFORD, Perry |