Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
WATSON, Keith | 8+1 | 8+1 | |||||||||||||||||||||||||
NELSON, Michael | 2 | 2 | |||||||||||||||||||||||||
PERNTREOU, Kleton | 1+1 | 1+1 | |||||||||||||||||||||||||
SINCLAIR, Jake | 1+2 | 1+2 | |||||||||||||||||||||||||
GARDINER, Tom |