Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
PARKIN, Jon | 29 | 5 | 34 | 6 | 1 | 7 | |||||||||||||||||||||
COLES, Danny | 21 | 1 | 22 | ||||||||||||||||||||||||
FEATHERSTONE, Nicky | 2 | 1 | 3 | ||||||||||||||||||||||||
YEATES, Mark | 2+3 | 1+1 | 3+4 | ||||||||||||||||||||||||
THELWELL, Alton | 2 | 2 | |||||||||||||||||||||||||
BEVAN, David | |||||||||||||||||||||||||||
MCNAMARA, Nick |