Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BATTY, Dan | 1 | 1+2 | 2+2 | ||||||||||||||||||||||||
CLACKSTONE, Josh | 1 | 1 | |||||||||||||||||||||||||
HAMILTON, Tyler | 1 | 1 | |||||||||||||||||||||||||
LUER, Greg | 1 | 1 | 2 | ||||||||||||||||||||||||
MANNION, Will | 1 | 1 | |||||||||||||||||||||||||
OLLEY, Greg | 1 | 1 | |||||||||||||||||||||||||
BURTON, Callum | |||||||||||||||||||||||||||
CLUCAS, Sam | 3 | 3 | |||||||||||||||||||||||||
EDWARDS, Jonathan | |||||||||||||||||||||||||||
SALTMER, Johnny |