Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BATTY, Dan | 6 | 7 | 13 | ||||||||||||||||||||||||
CHADWICK, Billy | 0+3 | 0+6 | 0+9 | ||||||||||||||||||||||||
JONES, Callum | 1 | 6 | 7 | ||||||||||||||||||||||||
SHEAF, Max | 3 | 3 | |||||||||||||||||||||||||
ARTHUR, Festus | 2 | 2 | |||||||||||||||||||||||||
BERRY, James | 1 | 1 | |||||||||||||||||||||||||
SMITH, Andy | 1 | 1 | |||||||||||||||||||||||||
HANSON, Ryan | |||||||||||||||||||||||||||
LUPANO, Danny |