Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
AINSLEY, Jack | 0+1 | 1 | 1+1 | ||||||||||||||||||||||||
BROWN, Troy | 12 | 4 | 16 | ||||||||||||||||||||||||
DRURY, Andy | 4+8 | 4+8 | |||||||||||||||||||||||||
EASTMAN, Tom | 9 | 3 | 12 | ||||||||||||||||||||||||
FALLON, Rory | 4+2 | 4+2 | 1 | 1 | |||||||||||||||||||||||
LAMBE, Reggie | 2 | 3 | 5 | ||||||||||||||||||||||||
MARTIN, Lee | 16 | 16 | |||||||||||||||||||||||||
STEAD, Jon | 3 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||
WHIGHT, Joe |