Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MINGS, Tyrone | 16 | 2 | 18 | ||||||||||||||||||||||||
GREEN, Paul | 6+8 | 6+8 | 2 | 2 | |||||||||||||||||||||||
WORDSWORTH, Anthony | 10 | 1 | 11 | 1 | 1 | ||||||||||||||||||||||
EBANKS-BLAKE, Sylvan | 1+8 | 1 | 2+8 | ||||||||||||||||||||||||
LOACH, Scott | 6 | 2 | 8 | ||||||||||||||||||||||||
MARRIOTT, Jack | 0+1 | 0+1 | |||||||||||||||||||||||||
ADEKUNLE, Jordan | |||||||||||||||||||||||||||
HENSHALL, Alex |