Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ADAMS, Carl | 39 | 39 | 4 | 4 | |||||||||||||||||||||||
SETCHELL, Gary | 24+6 | 5 | 29+6 | 2 | 1 | 3 | |||||||||||||||||||||
ABRAHAMS, Paul | 9 | 9 | 1 | 1 | |||||||||||||||||||||||
COLLINS, Darren | |||||||||||||||||||||||||||
DYER, Wayne | 2 | 2 | |||||||||||||||||||||||||
HONE, Mark |