Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BOYLE-CHONG, Michael | 11 | 11 | |||||||||||||||||||||||||
GORDON, Delroy | 10 | 10 | |||||||||||||||||||||||||
CLARKE, Lee | 9 | 9 | 1 | 1 | |||||||||||||||||||||||
TOWN, David | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
HOLYOAK, Dan | 1 | 1 | |||||||||||||||||||||||||
TURNER, Jason |