Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BEWERS, Jonathan | |||||||||||||||||||||||||||
ESSANDOH, Roy | 6 | 6 | |||||||||||||||||||||||||
GOULD, Rob | |||||||||||||||||||||||||||
LEWIS, Matt | |||||||||||||||||||||||||||
LIBURD, Nathan | |||||||||||||||||||||||||||
MCDOUGALD, Junior | |||||||||||||||||||||||||||
MIDGLEY, Neil | |||||||||||||||||||||||||||
OKAI, Parys | |||||||||||||||||||||||||||
OLALEYE, Moses | |||||||||||||||||||||||||||
SOLKHON, Brett | |||||||||||||||||||||||||||
THEOBALD, Dave |