Kingstonian Player Statistics 2003/04

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
HUSTWICK, Max 46 46 180 180 100% 100%
KEY, Lance 46 46 180 180 100% 100%
PATTISON, Matt 5 5 90 90 11% 11% 2 2 4% 4%
BROAD, Stephen 2 2 180 180 4% 4%
BROWNE, Stafford 2 2 180 180 4% 4%
COLLINS, Liam 2 2 180 180 4% 4%
ELVERSON, Matt 2 2 180 180 4% 4%
JONES, Mark 1 1 90 90 2% 2%
MEAD, Billy 1 1 90 90 2% 2%
PAYNE, Mark 1 1 90 90 2% 2%
SAVAGE, Anthony 1 1 90 90 2% 2% 1 1
STEELE, Scott 1 1 90 90 2% 2%
ALIMI, Bashiru
BANGURA, Chris
BEARD, Mark
CREEDON, Evan
GORMAN, Liam 1 1
JONES, Trevor 1 1
LEWINGTON, Craig
MEHDI, Sofiane 1 1
NURSE, Chris 1 1
PAYNE, Grant 1 1
SMITH, Scott
WILLIAMS, Martyn 1 1