Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
DOYLE, Michael | 42 | 10 | 52 | ||||||||||||||||||||||||
SHOWUNMI, Enoch | 7 | 5 | 12 | 1 | 1 | ||||||||||||||||||||||
MCSHEFFREY, Gary | 9+1 | 1 | 10+1 | 1 | 1 | ||||||||||||||||||||||
PARKER, Ben | 4 | 4 | |||||||||||||||||||||||||
MARTIN, David | 1 | 1 | |||||||||||||||||||||||||
WATT, Sanchez | 1+5 | 1+5 | |||||||||||||||||||||||||
ELLIOTT, Tom |