Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
WATT, Sanchez | 9+13 | 3+1 | 12+14 | 1 | 1 | ||||||||||||||||||||||
MCCORMACK, Ross | 21 | 21 | 2 | 2 | |||||||||||||||||||||||
CLAYTON, Adam | 4 | 4 | |||||||||||||||||||||||||
BROWN, Jason | 3+1 | 3+1 | |||||||||||||||||||||||||
PARKER, Ben | 2 | 2 | 4 | ||||||||||||||||||||||||
ELLIOTT, Tom | |||||||||||||||||||||||||||
HATFIELD, Will |