Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BENJAMIN, Trevor | 21 | 21 | 1 | 1 | |||||||||||||||||||||||
SINCLAIR, Frank | 17 | 17 | |||||||||||||||||||||||||
ASHTON, Jon | |||||||||||||||||||||||||||
DARBY, Brett | |||||||||||||||||||||||||||
STEVENSON, Jon |