Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SINCLAIR, Frank | 14 | 14 | 1 | 1 | |||||||||||||||||||||||
BENJAMIN, Trevor | 4 | 4 | |||||||||||||||||||||||||
MCSWEENEY, Leon | |||||||||||||||||||||||||||
MORRIS, Lee | |||||||||||||||||||||||||||
WILLIAMSON, Tom |