Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CAMPBELL, DJ | 3 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||
JOHN, Jorrin | |||||||||||||||||||||||||||
O'NEILL, Luke | |||||||||||||||||||||||||||
SMITH, Adam | |||||||||||||||||||||||||||
UCHECHI, Daniel | |||||||||||||||||||||||||||
VERMA, Aman | 0+1 | 0+1 | |||||||||||||||||||||||||
WEALE, Chris | 29 | 2 | 31 | ||||||||||||||||||||||||
WELLENS, Richie | 45 | 6 | 51 | 2 | 2 | 4 | |||||||||||||||||||||
YUSSUF, Adi |