Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
OBIERO, Zech | 6 | 2 | 8 | ||||||||||||||||||||||||
PEGRUM, Charlie | 0+4 | 1+3 | 1+7 | ||||||||||||||||||||||||
SODJE, Harrison | 0+1 | 0+1 | |||||||||||||||||||||||||
BYRNE, Rhys | |||||||||||||||||||||||||||
LIGHT, Ethan | |||||||||||||||||||||||||||
NALLO, Sahid | |||||||||||||||||||||||||||
PHILLIPS, Noah | |||||||||||||||||||||||||||
TANGA, Jephte | |||||||||||||||||||||||||||
THOMPSON, Adam |