Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
TOWNSEND, Craig | 28 | 1 | 29 | 4 | 1 | 5 | |||||||||||||||||||||
THOMAS, Lee | 19 | 1 | 20 | 1 | 1 | 2 | |||||||||||||||||||||
NAYLOR, Ben | 3 | 3 | |||||||||||||||||||||||||
HIGBY, Kevin | 2 | 2 | |||||||||||||||||||||||||
MCGUINNESS, Scott | 2 | 2 | |||||||||||||||||||||||||
ASHBY, Nick | 1 | 1 | |||||||||||||||||||||||||
RHULE, Dennis | 1 | 1 | |||||||||||||||||||||||||
UNDERWOOD, Simon | 1 | 1 | |||||||||||||||||||||||||
HOWLEY, Liam |