Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
THORPE, Tony | 41 | 41 | 28 | 28 | |||||||||||||||||||||||
MARSHALL, Dwight | 24 | 24 | 4 | 4 | |||||||||||||||||||||||
ABBEY, Nathan | |||||||||||||||||||||||||||
CHENERY, Ben | |||||||||||||||||||||||||||
DOUGLAS, Stuart | 9 | 9 | |||||||||||||||||||||||||
GEORGE, Liam | |||||||||||||||||||||||||||
HARVEY, Richard | 2 | 2 | |||||||||||||||||||||||||
KEAN, Robbie |