Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
DAVISSON, Ben | |||||||||||||||||||||||||||
GREENHALGH, Ben | 3 | 3 | |||||||||||||||||||||||||
IBRAHIM, Deren | |||||||||||||||||||||||||||
PAVEY, Alfie | |||||||||||||||||||||||||||
WATT, Steve | |||||||||||||||||||||||||||
WHITELY, Warren |