Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BROWN, Simon | 29 | 29 | 10 | 10 | |||||||||||||||||||||||
COKE, Giles | 40 | 7 | 47 | 4 | 2 | 6 | |||||||||||||||||||||
BIRCHALL, Adam | 31 | 31 | 2 | 2 | |||||||||||||||||||||||
DAY, Rhys | 21 | 21 | 2 | 2 | |||||||||||||||||||||||
JELLEYMAN, Gareth | 33+1 | 5+1 | 38+2 | 1 | 1 | 2 | |||||||||||||||||||||
ARNOLD, Nathan | 3+4 | 1+1 | 4+5 | 1 | 1 | ||||||||||||||||||||||
BEARDSLEY, Chris | 3 | 3 | |||||||||||||||||||||||||
HERON, Dan | |||||||||||||||||||||||||||
SLEATH, Danny |