Mansfield Town Player Statistics 2015/16

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
GREEN, Matt 44 2 46 16 16
CHAPMAN, Adam 37 4 41 2 2
CLEMENTS, Chris 38 3 41 5 5
PEARCE, Krystian 38 2 40 3 3
LAMBE, Reggie 37 2 39 5 5
COLLINS, Lee 35 3 38
ROSE, Mitch 34 3 37 2 2
THOMAS, Jack 33 3 36 2 2
WESTCARR, Craig 21+3 2+1 23+4 3 1 4
ADAMS, Blair 13 2 15
THOMAS, Nathan 9+8 3+1 12+9 1 1
DIESERUVWE, Mani 9+1 9+1 1 1
DANIEL, Colin 5+4 5+4 2 2
CATON, James 1 1
MARSDEN, Liam 1 1
YUSSUF, Adi 0+26 1+3 1+29 5 5
FITZPATRICK, Joe