Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
DAVIES, Andrew | 3 | 2 | 5 | ||||||||||||||||||||||||
KENNEDY, Jason | 1 | 1 | |||||||||||||||||||||||||
CRADDOCK, Tom | |||||||||||||||||||||||||||
RADCLIFFE, Craig | |||||||||||||||||||||||||||
ROBERTS, Dale |