Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
WILLIAMS, Shaun | 32 | 2 | 34 | 2 | 2 | ||||||||||||||||||||||
ALEXANDER, George | |||||||||||||||||||||||||||
BRADBURY, Harvey | |||||||||||||||||||||||||||
DEBRAH, Jesse | |||||||||||||||||||||||||||
MULLER, Hayden | 1 | 1 | |||||||||||||||||||||||||
OLAOFE, Isaac | |||||||||||||||||||||||||||
SANDFORD, Ryan | |||||||||||||||||||||||||||
STEELE, Luke | 2 | 2 | |||||||||||||||||||||||||
TIENSIA, Junior | |||||||||||||||||||||||||||
WRIGHT, Joe |