Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
WILLIAMS, Shaun | 32 | 2 | 34 | 2 | 2 | ||||||||||||||||||||||
STEELE, Luke | 2 | 2 | |||||||||||||||||||||||||
MULLER, Hayden | 1 | 1 | |||||||||||||||||||||||||
ALEXANDER, George | |||||||||||||||||||||||||||
BRADBURY, Harvey | |||||||||||||||||||||||||||
DEBRAH, Jesse | |||||||||||||||||||||||||||
OLAOFE, Isaac | |||||||||||||||||||||||||||
SANDFORD, Ryan | |||||||||||||||||||||||||||
TIENSIA, Junior | |||||||||||||||||||||||||||
WRIGHT, Joe |