Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BOATENG, Nana | |||||||||||||||||||||||||||
GRANT, Kamarl | |||||||||||||||||||||||||||
LAWSON, Sha'mar | |||||||||||||||||||||||||||
MULLER, Hayden | |||||||||||||||||||||||||||
OKOLI, Chinwike | |||||||||||||||||||||||||||
SANDFORD, Ryan | |||||||||||||||||||||||||||
TIENSIA, Junior | |||||||||||||||||||||||||||
TOPALLOJ, Besart | |||||||||||||||||||||||||||
WRIGHT, Joe |