Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ALLEN, Liam | |||||||||||||||||||||||||||
BAXTER, Matt | |||||||||||||||||||||||||||
CHALKE, Ross | |||||||||||||||||||||||||||
CHARLES, Ashby | |||||||||||||||||||||||||||
ELLIOTT, Luke | |||||||||||||||||||||||||||
LEWINGTON, Craig | |||||||||||||||||||||||||||
MCSHANE, James | |||||||||||||||||||||||||||
PRATLEY-JONES, Joe | |||||||||||||||||||||||||||
ROBINSON, Ollie | |||||||||||||||||||||||||||
SHERIDAN, Robb | |||||||||||||||||||||||||||
WINDSOR, Tom |