Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANDERSON, Dale | 26 | 26 | 5 | 5 | |||||||||||||||||||||||
FAULDS, Peter | 20 | 20 | 5 | 5 | |||||||||||||||||||||||
BRIDGEWATER, David | 17 | 17 | |||||||||||||||||||||||||
SANDERS, Guy | 16 | 16 | 1 | 1 | |||||||||||||||||||||||
BRISCOE, Louis | |||||||||||||||||||||||||||
MOORE, Jason |