Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BIGIRIMANA, Gael | 13 | 11 | 24 | 1 | 1 | ||||||||||||||||||||||
WILLIAMSON, Mike | 19 | 9 | 28 | ||||||||||||||||||||||||
ELLIOT, Rob | 10 | 7 | 17 | ||||||||||||||||||||||||
CAMPBELL, Adam | 3 | 2 | 5 | ||||||||||||||||||||||||
RANGER, Nile | 2 | 2 | 4 | ||||||||||||||||||||||||
HOOPER, JJ | |||||||||||||||||||||||||||
MADDISON, Marcus | |||||||||||||||||||||||||||
NEWTON, Conor |