Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ELLIOT, Rob | 21 | 1 | 22 | ||||||||||||||||||||||||
WILLIAMSON, Mike | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
STERRY, Jamie | 1 | 1 | |||||||||||||||||||||||||
BIGIRIMANA, Gael | |||||||||||||||||||||||||||
CAMERON, Kyle | |||||||||||||||||||||||||||
GIBSON, Liam | |||||||||||||||||||||||||||
PEARSON, Brendan | |||||||||||||||||||||||||||
ROBERTS, Callum |