Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ROBERTS, Callum | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
CASS, Lewis | |||||||||||||||||||||||||||
CHARMAN, Luke | |||||||||||||||||||||||||||
ELLIOT, Rob | |||||||||||||||||||||||||||
STERRY, Jamie | 3 | 3 | |||||||||||||||||||||||||
YARNEY, Josef |