Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARNETT, Joziah | |||||||||||||||||||||||||||
DADGE, James | |||||||||||||||||||||||||||
DOBSON, Neo | |||||||||||||||||||||||||||
DYCHE, Max | |||||||||||||||||||||||||||
GUESS, Harry | |||||||||||||||||||||||||||
IRELAND, Matty | |||||||||||||||||||||||||||
WYATT, Reuben |