Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HOOPER, Gary | 32 | 2 | 34 | 6 | 2 | 8 | |||||||||||||||||||||
BUNN, Mark | |||||||||||||||||||||||||||
GAFAITI, Adel | |||||||||||||||||||||||||||
KILLIP, Ben | |||||||||||||||||||||||||||
LOZA, Jamar | 0+1 | 0+1 | |||||||||||||||||||||||||
YOUNG, Rod |