Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ADSHEAD, Dan | |||||||||||||||||||||||||||
BARDEN, Dan | |||||||||||||||||||||||||||
CLARKE, Flynn | |||||||||||||||||||||||||||
COKER, Kenny | |||||||||||||||||||||||||||
DENNIS, Matt | |||||||||||||||||||||||||||
DICKSON-PETERS, Tom | |||||||||||||||||||||||||||
MAIR, Archie | |||||||||||||||||||||||||||
OMOTOYE, Tyrese | |||||||||||||||||||||||||||
OXBOROUGH, Aston |