Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BOPP, Eugen | 9+6 | 2+1 | 11+7 | 1 | 2 | 3 | 1 | 1 | |||||||||||||||||||
TAYLOR, Gareth | 34 | 34 | 8 | 8 | |||||||||||||||||||||||
HAREWOOD, Marlon | 19 | 3 | 22 | 12 | 12 | ||||||||||||||||||||||
ROBERTSON, Gregor | 16 | 4 | 20 | ||||||||||||||||||||||||
DOIG, Chris | 7+3 | 1+1 | 8+4 | ||||||||||||||||||||||||
WESTCARR, Craig | 3 | 1 | 4 | ||||||||||||||||||||||||
BODKIN, Matt | |||||||||||||||||||||||||||
HAWKINS, Nick | |||||||||||||||||||||||||||
HURREN, Gavin |