Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
COX, Simon | 34 | 7 | 41 | 8 | 8 | ||||||||||||||||||||||
HALFORD, Greg | 36 | 6 | 42 | 4 | 1 | 5 | |||||||||||||||||||||
HARDING, Dan | 19 | 5 | 24 | ||||||||||||||||||||||||
HENDERSON, Darius | 34 | 4 | 38 | 8 | 1 | 9 | |||||||||||||||||||||
REES, Josh | 0+1 | 0+1 | |||||||||||||||||||||||||
WALLACE, Kieran |