Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
RICHARDSON, Jayden | 0+2 | 2 | 2+2 | ||||||||||||||||||||||||
ARTER, Harry | |||||||||||||||||||||||||||
BARNES, Josh | |||||||||||||||||||||||||||
HAMMOND, Oli | 1 | 1 | |||||||||||||||||||||||||
RAMA, Rezart |