Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANGUS, Terry | 32 | 32 | 1 | 1 | |||||||||||||||||||||||
MANSELL, Lee | 5 | 5 | 2 | 2 | |||||||||||||||||||||||
TULLIN, Chris | 1 | 1 | |||||||||||||||||||||||||
COOPER, Adam | |||||||||||||||||||||||||||
GAUNT, Daniel | |||||||||||||||||||||||||||
LENTON, Jamie | |||||||||||||||||||||||||||
LOVE, Michael | |||||||||||||||||||||||||||
MCGREGOR, Marc | |||||||||||||||||||||||||||
TAYLOR, Chris | |||||||||||||||||||||||||||
WHITE, Bobby |