Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ADAMS, Carl | |||||||||||||||||||||||||||
ANGUS, Terry | 8 | 8 | 2 | 2 | |||||||||||||||||||||||
COWAN, Gavin | |||||||||||||||||||||||||||
LOVE, Michael | |||||||||||||||||||||||||||
ODDY, Robert | |||||||||||||||||||||||||||
TULLIN, Chris | 17 | 17 | |||||||||||||||||||||||||
WILKIN, Kevin | 21 | 21 | 4 | 4 | |||||||||||||||||||||||
WILLIAMS, Simeon |