Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BOSHELL, Danny | 2 | 2 | |||||||||||||||||||||||||
GRIFFIN, Adam | |||||||||||||||||||||||||||
HAINING, Will | 28 | 3 | 31 | 2 | 1 | 3 | |||||||||||||||||||||
HALL, Danny | 2 | 2 | |||||||||||||||||||||||||
LOW, Josh | 23 | 4 | 27 | 3 | 1 | 4 | |||||||||||||||||||||
ROBERTS, Duncan | |||||||||||||||||||||||||||
WINN, Ashley |