Oxford United Player Statistics 2008/09

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
CONSTABLE, James 41+1 4 45+1 23 2 25
MURRAY, Adam 45+1 4 49+1 7 7
ODUBADE, Yemi 43 43 6 6
TRAINER, Phil 16+1 1+1 17+2 4 1 5
CLIST, Simon 14 14 3 3
DEERING, Sam 8+11 4 12+11 3 3
CHAPMAN, Adam 20 20 2 2
FARRELL, Craig 15 15 2 2
GUY, Jamie 21 21 2 2
HUTCHINSON, Eddie 28 28 2 2
NELTHORPE, Craig 16 16 2 2
BURNELL, Joe 21 21 1 1
FISHER, Alex 4 4 1 1
FOSTER, Luke 39 39 1 1
SANDWITH, Kevin 9+3 9+3 1 1
BATT, Damian 15 1 16
BENJAMIN, Declan
BOWERMAN, Adam
CARRUTHERS, Chris 35 35
COLE, Jake 5 5
DAVIES, Rob 1 1
DAY, Matt 1 1
GROVES, Richard 1 1
HINCHLIFFE, Ben 6 6
KILLOCK, Shane 3 3
MARTIN, Marvin
OSBORNE, Karleigh 6 6
TURLEY, Billy 36 36