Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
AUSTIN, Charlie | 8 | 3 | 11 | 14 | 4 | 18 | |||||||||||||||||||||
DIBBA, Lamin | |||||||||||||||||||||||||||
PRESTON, Carl | |||||||||||||||||||||||||||
SKELTON, Aaron | |||||||||||||||||||||||||||
SMITH, Peter | |||||||||||||||||||||||||||
SMITH, Steve |