Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
NAYLOR, Tom | 46 | 7 | 53 | 6 | 2 | 8 | |||||||||||||||||||||
CANNON, Andy | 43 | 6 | 49 | 2 | 2 | ||||||||||||||||||||||
JACOBS, Michael | 20 | 2 | 22 | 2 | 2 | ||||||||||||||||||||||
MNOGA, Haji | 5 | 4 | 9 | 1 | 1 | ||||||||||||||||||||||
BRIDGMAN, Alfie | 1 | 1 | |||||||||||||||||||||||||
HACKETT-FAIRCHILD, Reeco | |||||||||||||||||||||||||||
JEWITT-WHITE, Harry | 2 | 2 | |||||||||||||||||||||||||
KAVANAGH, Harry | 2 | 2 | |||||||||||||||||||||||||
LETHBRIDGE, Bradley | |||||||||||||||||||||||||||
SEYMOUR, Taylor | 1 | 1 | |||||||||||||||||||||||||
STANLEY, Alfie | 2 | 2 | |||||||||||||||||||||||||
STOREY, Gerard | 0+1 | 0+1 | |||||||||||||||||||||||||
TEGGART, Eoin |