Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BRIDGMAN, Alfie | 1 | 1 | |||||||||||||||||||||||||
CANNON, Andy | 43 | 6 | 49 | 2 | 2 | ||||||||||||||||||||||
HACKETT-FAIRCHILD, Reeco | |||||||||||||||||||||||||||
JACOBS, Michael | 20 | 2 | 22 | 2 | 2 | ||||||||||||||||||||||
JEWITT-WHITE, Harry | 2 | 2 | |||||||||||||||||||||||||
KAVANAGH, Harry | 2 | 2 | |||||||||||||||||||||||||
LETHBRIDGE, Bradley | |||||||||||||||||||||||||||
MNOGA, Haji | 5 | 4 | 9 | 1 | 1 | ||||||||||||||||||||||
NAYLOR, Tom | 46 | 7 | 53 | 6 | 2 | 8 | |||||||||||||||||||||
SEYMOUR, Taylor | 1 | 1 | |||||||||||||||||||||||||
STANLEY, Alfie | 2 | 2 | |||||||||||||||||||||||||
STOREY, Gerard | 0+1 | 0+1 | |||||||||||||||||||||||||
TEGGART, Eoin |