Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CHARGE, Daniel | |||||||||||||||||||||||||||
COOPER, Josh | 10 | 10 | 1 | 1 | |||||||||||||||||||||||
FANIBUYAN, Gabriel | |||||||||||||||||||||||||||
HAYWARD, Richard | |||||||||||||||||||||||||||
KEEPENCE, Andy | |||||||||||||||||||||||||||
TALBOT, Danny |